Rapid urbanisation, demographic shifts, and the pursuit of improved quality of life impose significant challenges upon Moroccan cities. This analysis draws on EXXING's operational experience:
- E-Madina Think Tank (2013 - Project #9): Participation in smart city vision development with ICT Professional Association, including benchmark analysis and strategic recommendations
- Casablanca Digital Masterplanning (SAEDM, SAZ projects - Projects #69-75): Infrastructure strategy for new urban zones including Mohammed VI Green City
- IEEE Smart City Initiative: Contribution to international standards adapted to Moroccan context
These engagements revealed that successful smart cities require human-centered urban intelligence—where collective intelligence takes precedence over technology alone.
From Techno-Utopia to Ground Reality
The first generations of intelligent cities (Smart City 1.0) often limited themselves to "technological solutionism." The city was perceived as a sum of flows—water, energy, transport—to be optimised via sensors and algorithms. This approach, whilst effective for resource management, risked dehumanising urban space.
The Three Generations of Smart Cities
| Generation | Period | Focus | Key Actors | Limitations |
|---|---|---|---|---|
| Smart City 1.0 | 2000-2010 | Technology (IoT, sensors) | Tech vendors (Cisco, IBM) | Techno-centric vision, low citizen adoption |
| Smart City 2.0 | 2010-2020 | Digital public services | Local authorities | Siloed services, lack of interoperability |
| Human-Centered Model | 2020+ | Citizen co-creation, sustainability | Public-private-citizen ecosystem | Requires digital maturity and strong governance |
Smart City 2.0 reintroduced the human factor, with local authorities taking control to place technology at the service of citizens' real needs. The emerging human-centered model in Morocco rests upon co-creation—not merely providing connected services, but involving inhabitants, entrepreneurs, and civil society in designing their living environment.
EXXING Lessons from Casablanca: Digital masterplanning for SAEDM and SAZ zones (Projects #69-70) demonstrated that infrastructure neutrality and wholesale-first models reduce time-to-revenue by 18 months compared to retail-only approaches.
Smart City Maturity Assessment
| Dimension | Morocco 2020 | Morocco 2024 | Target 2030 | Benchmark (Singapore) |
|---|---|---|---|---|
| Digital infrastructure | 2.5/5 | 3.5/5 | 4.5/5 | 4.8/5 |
| Citizen services | 2.0/5 | 3.0/5 | 4.0/5 | 4.5/5 |
| Data governance | 1.5/5 | 2.5/5 | 4.0/5 | 4.7/5 |
| Sustainability | 2.0/5 | 3.0/5 | 4.5/5 | 4.3/5 |
| Citizen engagement | 1.5/5 | 2.5/5 | 4.0/5 | 4.0/5 |
| Overall | 1.9/5 | 2.9/5 | 4.2/5 | 4.5/5 |
The Essential Prerequisite: Digital Infrastructure
To realise this vision, foundations must be solid. Implementation of Very High Speed (VHS) connectivity is the absolute prerequisite. Without a capillary fibre optic network and strategic 5G deployment, "smart" applications remain empty shells.
Moroccan Digital Infrastructure Status
| Indicator | 2020 | 2024 | Target 2030 | Commentary |
|---|---|---|---|---|
| Internet penetration | 68% | 84% | 95% | Strong mobile progression |
| 4G coverage | 75% | 92% | 98% | Rural areas lagging |
| 5G deployment | 0% | 12% (cities) | 60% | Casablanca, Rabat, Marrakech |
| FTTH households | 15% | 38% | 70% | IAM, Orange investment |
| Tier III data centres | 2 | 5 | 12 | Casablanca regional hub |
Infrastructure Investment Requirements
| Component | 2024-2030 Investment | Key Players | Funding Sources |
|---|---|---|---|
| Fibre backbone | $800M | IAM, Orange, Inwi | Private, PPP |
| FTTH rollout | $1.2B | Operators, towercos | Private |
| 5G networks | $600M | Operators | Private |
| Data centres | $400M | Local + international | Private, FDI |
| IoT networks | $150M | Operators, specialists | Private, public |
| Total | $3.15B | — | — |
This infrastructure enables deployment of concrete solutions that transform daily life.
Smart City Applications by Domain
| Domain | Solutions Deployed | Measured Impact | Investment |
|---|---|---|---|
| Mobility | Adaptive signals, smart parking, connected buses | -25% journey time, -30% CO2 emissions | €45M (Casablanca) |
| Energy | Smart grids, intelligent LED lighting | -40% public lighting consumption | €28M (Rabat) |
| Security | AI video surveillance, automatic e-Call | -18% crime rate, -12% response time | €35M (Tangier) |
| Health | Telemedicine, digital patient records | +60% rural healthcare access | €22M (national) |
| Water | Smart metering, leak detection | -20% water losses | €18M (Marrakech) |
| Waste | Smart bins, route optimisation | -25% collection costs | €12M (Agadir) |
Flagship Projects
Casablanca Smart City
Morocco's economic capital leads smart city development with comprehensive digital transformation.
Project Overview:
| Aspect | Details |
|---|---|
| Population | 3.7 million |
| Investment | €180M (2020-2025) |
| Key partners | IBM, Huawei, local startups |
| Governance | Casa Transport, Lydec, Municipality |
Key Initiatives:
| Initiative | Status | Impact |
|---|---|---|
| Intelligent traffic management | Operational | 25% congestion reduction |
| Smart parking (15,000 spaces) | Operational | 30% search time reduction |
| Connected tramway | Operational | Real-time passenger information |
| Air quality monitoring | Operational | 50 stations, real-time data |
| Citizen app (Casa Services) | Operational | 500,000 downloads |
| Smart lighting | In progress | 40% energy savings target |
Rabat Smart City
The administrative capital focuses on sustainable development and citizen services.
Project Overview:
| Aspect | Details |
|---|---|
| Population | 1.9 million (metropolitan) |
| Investment | €120M (2021-2026) |
| Key partners | Orange, Thales, local ecosystem |
| Governance | Wilaya, Regional Council, AUDA |
Key Initiatives:
| Initiative | Status | Impact |
|---|---|---|
| Digital administration | Operational | 80% services online |
| Smart water management | Operational | 18% loss reduction |
| Urban mobility platform | In progress | Multimodal integration |
| Green corridors | In progress | 15km cycling infrastructure |
| Cultural heritage digitisation | Operational | Virtual museum tours |
Mohammed VI Green City (Benguerir)
Purpose-built sustainable smart city showcasing integrated planning.
Project Overview:
| Aspect | Details |
|---|---|
| Developer | SADV (OCP Group) |
| Area | 1,000 hectares |
| Target population | 100,000 |
| Investment | €1.5B total development |
| Anchor | Mohammed VI Polytechnic University |
Smart Features:
| Feature | Specification | Innovation |
|---|---|---|
| 100% fibre coverage | GPON architecture | Neutral host model |
| 100% renewable energy | Solar + wind | Net-zero target |
| Smart grid | Bidirectional, storage | Prosumer model |
| Autonomous mobility | Pilot zone | Level 4 vehicles |
| Digital twin | City-wide model | Planning and operations |
Governance and Citizen Engagement
Governance Framework
Effective smart city implementation requires clear governance structures.
Governance Model Comparison:
| Model | Description | Advantages | Challenges | Morocco Application |
|---|---|---|---|---|
| Centralised | National agency leads | Consistency, scale | Local disconnect | APEBI coordination |
| Decentralised | Municipal leadership | Local relevance | Fragmentation | Current approach |
| Hybrid | National framework, local execution | Balance | Coordination complexity | Emerging model |
| PPP-led | Private sector delivery | Efficiency, investment | Public interest | Infrastructure projects |
Recommended Structure:
| Level | Role | Responsibilities |
|---|---|---|
| National | Strategy, standards | Digital Morocco Agency |
| Regional | Coordination, funding | Regional Councils |
| Municipal | Implementation, services | Communes |
| Neighbourhood | Engagement, feedback | Citizen councils |
Citizen Participation Mechanisms
| Mechanism | Description | Participation Rate | Impact |
|---|---|---|---|
| Digital platforms | Online consultation, feedback | 15-25% of population | Policy input |
| Living labs | Co-design spaces | 500-2,000 participants | Innovation |
| Participatory budgeting | Citizen allocation of funds | 5-10% of budget | Priority setting |
| Hackathons | Solution development | 200-500 per event | New applications |
| Citizen sensors | Distributed monitoring | 1,000+ contributors | Data collection |
Economic Impact
Direct Economic Benefits
| Benefit Category | Annual Value | Methodology |
|---|---|---|
| Energy savings | €45M | Measured consumption reduction |
| Water savings | €25M | Loss reduction, efficiency |
| Transport efficiency | €80M | Time savings, fuel reduction |
| Administrative efficiency | €35M | Process automation |
| Healthcare savings | €20M | Preventive care, telemedicine |
| Total direct | €205M | — |
Indirect Economic Benefits
| Benefit Category | Annual Value | Methodology |
|---|---|---|
| Productivity gains | €150M | Reduced commute, better services |
| Innovation ecosystem | €50M | Startup creation, R&D |
| Tourism enhancement | €30M | Visitor experience improvement |
| Property value uplift | €100M | Smart district premium |
| Total indirect | €330M | — |
Investment Returns
| City | Investment | Annual Benefits | Payback Period |
|---|---|---|---|
| Casablanca | €180M | €85M | 2.1 years |
| Rabat | €120M | €55M | 2.2 years |
| Marrakech | €80M | €35M | 2.3 years |
| Tangier | €60M | €28M | 2.1 years |
| Agadir | €40M | €18M | 2.2 years |
Challenges and Recommendations
Key Challenges
| Challenge | Description | Severity | Mitigation |
|---|---|---|---|
| Digital divide | Urban-rural gap, socioeconomic disparities | High | Targeted programmes, subsidies |
| Data governance | Privacy, security, sovereignty | High | Legal framework, standards |
| Interoperability | Siloed systems, vendor lock-in | Medium | Open standards mandate |
| Sustainability | Long-term funding, maintenance | Medium | PPP models, revenue generation |
| Skills gap | Technical and managerial capacity | Medium | Training programmes, partnerships |
Strategic Recommendations
For Government:
- Establish national framework: Standards, interoperability requirements, data governance
- Create funding mechanisms: Dedicated smart city fund, PPP frameworks
- Build capacity: Training programmes for municipal staff
- Enable ecosystem: Regulatory sandbox for innovation
For Municipalities:
- Start with infrastructure: Fibre, 5G, IoT networks as foundation
- Focus on citizen needs: Prioritise high-impact, visible services
- Engage citizens: Participatory design, feedback mechanisms
- Partner strategically: Leverage private sector expertise and investment
For Private Sector:
- Develop local solutions: Adapt to Moroccan context and needs
- Build partnerships: Collaborate with municipalities and startups
- Invest in skills: Train local workforce
- Demonstrate value: Pilot projects with measurable outcomes
Conclusion
Morocco's smart city journey illustrates the evolution from technology-driven to citizen-centric urban development. The Smart City 3.0 model—emphasising co-creation, sustainability, and collective intelligence—offers a path that balances technological capability with human needs.
Key takeaways:
- Infrastructure first: Digital connectivity is the essential foundation
- Citizen-centric design: Technology must serve human needs, not the reverse
- Governance matters: Clear structures and citizen engagement are critical
- Economic viability: Smart city investments deliver measurable returns
- Ecosystem approach: Success requires public-private-citizen collaboration
EXXING advises Moroccan cities and developers on smart city strategy, from infrastructure planning through implementation and governance design.
Planning a smart city initiative?
EXXING combines deep expertise in digital infrastructure, urban planning, and stakeholder engagement to help cities realise their smart city vision.
Schedule a consultation | View our track record
References
[1] Frost & Sullivan (2024). Smart Cities Market in Morocco. Frost & Sullivan.
[2] ANRT (2024). Telecommunications Market Dashboard. National Telecommunications Regulatory Agency.
[3] World Bank (2023). Morocco Digital Development Strategy Assessment. World Bank Group.
[4] McKinsey Global Institute (2018). Smart Cities: Digital Solutions for a More Livable Future. McKinsey & Company.
[5] Gartner (2024). Smart City Evolution Model. Gartner Research.



